Here you will find the price range of our most common services. Call us and we will be happy to give you more detailed information and plan your first free visit to our dental center.
Pediatric dentistry | |
---|---|
Adaptation visit | 19,19 EUR |
Temporary filling, primary tooth | 13,94 EUR |
Professional teeth cleaning(DH); primary teeth | 27,87 EUR |
Aesthetic filling, primary tooth | 39,82 EUR |
Dental check up, primary teeth | 19,91 EUR |
Healing treatment, primary teeth | 29,86 EUR |
Fissure sealing, per tooth | 39,82 EUR |
Extraction, primary teeth | 19,91 EUR |
FIRST VISIT | |
---|---|
Professional consultations | GRATIS |
Dental check-up | 39,81 EUR |
DENTAL IMPLANTS | |
---|---|
Placement of Dental Ratio implant (pure titanium, lifetime warranty) | 498 EUR |
Placement of premium dental implant Straumann SLA (pure titanium, lifetime warranty) | 697 EUR |
Placement of premium dental implant Straumann SLActive (pure titanium, lifetime warranty) | 797 EUR |
Premium ceramic dental implant Straumann placement (zirconia ceramics, lifetime warranty) | 1295 EUR |
Titanium post and core | 238,90 EUR |
Zirconia post and core | 368,31 EUR |
Sinus lift (internal) | 398,17 EUR |
Artificial bone installation | 268,76 EUR |
AESTHETIC PROCEDURE | |
---|---|
Professional tooth cleaning, first visit | 50,43 EUR |
Professional teeth whitening | 268,76 EUR |
Neauvia organic filler | 291,99 EUR |
Botox (by region) | 212,36 EUR |
Mesotherapy | 199,08 EUR |
Skinbooster 2,5 ml | 238,90 EUR |
Tooth jewelry | 39,81 EUR |
PROSTHODONTICS | |
---|---|
Metal – ceramic dental crown with ceramic edge | 238,90 EUR |
Zirconia dental crown | 348,40 EUR |
Anti-grinding splint | 79,63 EUR |
Total wironite denture | 726,66 EUR |
Maryland Bridge (zircon) | 517,62 EUR |
CLASSIC BRACES | |
---|---|
Fixed orthodontic appliances, metal brackets, per jaw | 1343,82 EUR |
Fixed orthodontic appliances, aesthetic brackets, per jaw | 1592,67 EUR |
CLEAR ALIGNERS | |
---|---|
Invisalign Comprehensive | 3025 EUR dual arch, 3 years / 3400 EUR dual arch, 5 years |
Invisalign Lite | 1800 EUR single arch / 2235 EUR dual arch |
Invisalign Express | 915,79 EUR single arch, 1274,14 EUR dual arch |
Clearcorrect Unlimited | 2379,06 EUR |
Clearcorrect One | 1791,76 EUR |
Invisalign treatment plan | 497,71 EUR |
PARODONTOLOGY | |
---|---|
Root scraping and polishing (curettage) of an individual tooth | 19,91 EUR |
TOOTH REPAIR | |
---|---|
Aesthetic filling, single surface | 34,51 EUR |
Premolar, aesthetic filling of two surfaces | 39,82 EUR |
Molar, aesthetic filling of three surfaces | 59,73 EUR |
ENDODONTOLOGY | |
---|---|
Root canal instrumentation and disinfection, 1 canal | 69,68 EUR |
Root canal filling, 1 canal | 69,68 EUR |
TOOTH EXTRACTION AND ORAL SURGERY | |
---|---|
Tooth extraction (simple) | 39,81 EUR |
Tooth extraction (complicated) | 79,63 EUR |
Hemisection – root amputation | 59,73 EUR |
Apicoectomy | 199,08 EUR |
DENTAL HYPNOSIS | |
---|---|
Dental hypnosis 30 minutes | 19,91 EUR |
Načini plaćanja
- Zagrebačka banka: Master do 24 rate beskamatno, Maestro do 12 rata beskamatno
- Privredna banka: Master, Maestro i Viza do 6 rata beskamatno
- American Express: do 6 rata beskamatno, potrošački kredit od 24 do 60 rata
We offer you free professional consultations.
Do you have a problem or just want to gather more information?
If you have any questions, please feel free to contact us.
Our friendly staff will answer all your questions.